Mining Machine
 
 
Jaw Crusher
【Come Back】
 
 
 
 
 
Model Max.Feed Size(mm) Adjusting range of output (mm) Capacity (t/h) Eccentric Shaft Speed (r/min) Power (kw) Weight
(t)
Overall Dimension (L×W×H)(mm)
PE-150×250 125 10-40 1-5 250 5.5-7.5 0.8 875×758×850
PE-250×400 210 20-60 5-20 300 15 2.8 1450×1335×1310
PE-400×600 340 40-120 15-50 275 30 6.8 1565×1732×1586
PE-350×750 300 20-100 25-70 300 30-37 7.3 1810×1900×1730
PE-500×750 425 50-100 40-80 275 55 12.1 1980×1890×1860
PE-600×900 500 65-160 50-120 250 55-75 17 2290×2206×2370
PE-750×1060 630 80-140 100-180 250 110 30 2790×2450×2840
PE-900×1200 750 95-165 140-300 200 110-132 50 3335×3182×3040
PE-1000×1200 850 195-265 160-390 200 132 51 3435×3182×3050
PE-1200×1500 950 150-300 300-800 180 160 100 4200×3750×3820
PEX-150×750 125 10-40 10-40 320 15 3.5 1430×1635×1108
PEX-250×750 210 25-60 15-30 330 22 4.5 1667×1545×1020
PEX-250×1000 210 25-60 20-52 330 30-37 6.5 1580×1964×1380
PEX-250×1200 210 25-60 25-60 330 37 7.7 1580×2164×1430
PEX-300×1300 250 20-80 30-90 300 55 11 1750×2320×1730
 
 
User name:
Address(optional):
Telphone(optional):
E-mail:
Product name:
Company:
Content: