Mining Machine
 
 
Vibraying Grizzly Feeder
【Come Back】
 
 
 
 
 
Model Working Face (mm) Max.Feed Size(mm) Capacity (t/h) Eccentric Shaft Speed (r/min) Power (kw) Weight (t) Overall Dimension (L×W×H)(mm)
ZW1000×2000 1000×2000 280 70-150 970 11 2.4 2240×1600×870
ZW1200×2000 1200×2000 300 80-240 970 11 2.6 2240×1800×870
ZW600×3000 600×3000 340 50-90 870 11 2.6 3170×1200×870
ZW750×3500 750×3500 425 80-120 870 15 3.6 3700×1360×870
ZW900×4000 900×4000 500 100-180 900 22 4.3 4260×1540×870
ZW1060×5000 1060×5000 630 150-260 900 30 5.3 5220×1840×1090
ZW1200×6000 1200×6000 750 250-380 870 37 6.7 6240×1980×1100
ZW1500×6000 1500×6000 950 350-600 870 45 7.9 6240×2280×1100
ZSW-3800×960 3800×960 500 100-160 500-720 11 4.21 3882×1684×1340
ZSW-4900×1100 4900×1100 580 120-280 500-800 15 5.41 4957×1841×1365
ZSW-5900×1100 5900×1100 600 200-350 500-800 22 6.05 6000×1841×1365
ZSW-6000×1300 6000×1300 600 600-700 600-850 30 6.4 6000×2073×1384
ZSW-6000×1500 6000×1500 1000 600-700 600-850 37 7.05 6000×2231×1384
 
 
User name:
Address(optional):
Telphone(optional):
E-mail:
Product name:
Company:
Content: